|
|
1480 WCNS... the Voice of St. Vincent College Sports |
![]() |
![]() |
|||
|
Dow Carnahan and |
|
Head Coach Bob Colbert |
|
DATE |
OPPONENT |
AIRTIME/RESULTS |
| Sat., Sept. 7 | @ Bridgewater, Va. | 12:20 pm |
| Sept. 14 | idle | |
| Sat., Sept. 21 | @ Waynesburg | 12:50 pm |
| Sat., Sept. 28 | WESTMINSTER | 12:230 pm |
| Sat., Oct. 5 | CARNEGIE MELLON | 12:20 pm |
| Sat., Oct. 12 | @ Thiel | 2:20 pm |
| Sat., Oct. 19 | @ Geneva | 3:20 pm |
| Sat., Oct. 26 | W & J | 12:20 pm |
| Sat., Nov. 2 | THOMAS MORE | 12:20 pm |
| Sat., Nov. 9 | @ Grove City | 12:50 pm |
| Sat., Nov.16 | BETHANY | 12:20 pm |
To replay a broadcast of a particular Bearcats game, Click the Date of the Game.
![]() |
![]() |
![]() |
|
Dow Carnahan |
Jimmy Petruska |
Head Men's Coach |
| DATE | OPPONENT | WOMEN'S AIRTIME/RESULTS | MEN'S AIRTIME/RESULTS |
| Dec. 1 | WESTMINSTER | W 77-44 | W 72-55 |
| Dec. 5 | @ W&J | L 59-64 | W 73-63 |
| Dec. 8 | @ Grove City | W 47-42 | W 74-71 |
| Jan. 2 | at Thiel | W 98-56 | W 61-57 |
| Jan. 5 | BETHANY | W 58-46 | W-69-66 |
| Jan. 9 | GENEVA | W 70-32 | W 75-64 |
| Jan. 12 | at Thomas More | L 50-63 | L 59-64 |
| Jan. 16 | @ Waynesburg | W 72-54 | W 80-67 |
| Jan. 23 | W & J | W 62-52 | W 60-51 |
| Jan. 26 | @ Westminster | W 66-46 | W 82-70 |
| Jan. 30 | THIEL | W 83-45 | W 75-69 |
| Feb. 2 | GROVE CITY | W 93-62 | W 64-60 |
| Feb. 6 | @ Geneva | W 79-42 | W 74-66 |
| Feb. 9 | at Bethany | W 77-64 | W 69-66 |
| Feb. 13 | WAYNESBURG | W 71-58 | W 67-59 |
| Feb. 16 | THOMAS MORE | L 52-75 | W 88-79 |
| Feb. 19 | THIEL/WAYNESBURG | W 89-43 | W 72-62 |
| Feb. 21 | W & J (home) | W 85-75 | |
| Feb. 22 | W & J (neutral) | L 70-76 | |
| Feb. 23 | THOMAS MORE | W 81-67 | |
| Mar. 2 | @ Ohio Wesleyan | L 75-84 | |
To replay a broadcast of a particular Bearcats game, Click the Date of the Game.
|
400 Unity Street ● Suite 200 ● Latrobe PA 15650 ● Phone:724-537-3338 ● Fax 724-539-9798 |
|
Home |
America's Best Music |
Saturday Talk Block |
Hometown Sports |
Inside 1480 WCNS
|