| n |
|
|
|
| DATE | OPPONENT | AIRTIME/RESULTS |
| Sat., Feb.23 | Tampa Bay | W 3-2 |
| Sun., Feb. 24 | ATLANTA | W 9-2 |
| Mon., Feb. 25 | Minnesota | L 4-5 |
| Fri., Mar. 1 | Boston | L 2-5 |
| Sat., Mar. 2 | Detroit | L 1-4 |
| Sun., Mar. 3 | HOUSTON | W 8-6 |
| Wed., Mar. 6 | Boston | W 9-3 |
| Fri., Mar. 8 | BALTIMORE | L 3-6 |
| Sun., Mar. 10 | Baltimore | W 5-2 |
| Mon., Mar. 11 | BALTIMORE | W 4-3 |
| Sun., Mar. 17 | NEW YORK | L 9-11 |
| Mon., Mar. 18 | BOSTON | W 4-3 |
| Thu., Mar. 21 | Baltimore | T 0-0 |
| Sun., Mar. 24 | BALTIMORE | L 10-12 |
| Mon., Mar. 25 | Tampa Bay | L 2-6 |
| Sat, Mar. 31 | Altoona | L 6-8 |
| Home Opener Mon., Apr. 1 | CHICAGO CUBS | L 1-3 |
| Tue., Apr. 2 | OFF DAY | |
| Wed., Apr. 3 | CHICAGO CUBS | W 3-0 |
| Thu., Apr. 4 | CHICAGO CUBS | L 2-3 |
| Fri., Apr. 5 | @Los Angeles Dodgers | L 0-3 |
| Sat., Apr. 6 | @Los Angeles Dodgers | L 0-1 |
| Sun., Apr. 7 | @Los Angeles Dodgers | L 2-6 |
| Mon., Apr. 8 | @Arizona | W 5-3 |
| Tue., Apr. 9 | @Arizona | W 6-5 |
| Wed., Apr. 10 | @Arizona | L 2-10 |
| Thu., Apr. 11 | OFF DAY | |
| Fri., Apr. 12 | CINCINNATI | W 6-5 |
| Sat., Apr. 13 | CINCINNATI | W 3-1 |
| Sun., Apr. 14 | CINCINNATI | W 10-7 |
| Mon., Apr. 15 | ST. LOUIS | L 6-10 |
| Tue., Apr. 16 | ST. LOUIS | Rained out |
| Wed. Apr. 17 | ST. LOUIS | W 5-0 |
| Thu., Apr. 18 | ATLANTA | L 4-6 |
| Fri., Apr. 19 | ATLANTA | W 6-0 |
| Sat., Apr. 20 | ATLANTA | W 3-1 |
| Sun. Apr. 21 | ATLANTA | W 4-2 |
| Mon., Apr. 22 | @Philadelphia | L 2-3 |
| Tue., Apr. 23 | @Philadelphia | W 2-0 |
| Wed., Apr. 24 | @Philadelphia | W 5-3 |
| Thu., Apr. 25 | @Philadelphia | W 6-4 |
| Fri., Apr. 26 | @St. Louis | L 1-9 |
| Sat., Apr. 27 | @St. Louis | W 5-3 |
| Sun., Apr. 28 | @St. Louis | W 9-0 |
| Mon., Apr. 29 | @Milwaukee | L 4-10 |
| Tue., Apr. 30 | @Milwaukee | L 8-12 |
| Wed., May 1 | @Milwaukee | W 6-4 |
| Thu., May 2 | OFF DAY | |
| Fri., May 3 | WASHINGTON | W 3-1 |
| Sat., May 4 | WASHINGTON | L 4-5 |
| Sun., May 5 | WASHINGTON | L 2-6 |
| Mon., May 6 | OFF DAY | |
| Tue., May 7 | SEATTLE | W 4-1 |
| Wed. May 8 | SEATTLE | L 1-2 |
| Thu., May 9 | @New York Mets | L 2-3 |
| Fri., May 10 | @New York Mets | W 7-3 |
| Sat., May 11 | @New York Mets | W 11-2 |
| Sun., May 12 | @New York Mets | W 3-2 |
| Mon., May 13 | MILWAUKEE | L 1-5 |
| Tue., May 14 | MILWAUKEE | W 4-3 |
| Wed., May 15 | MILWAUKEE | W 3-1 |
| Thu., May 16 | MILWAUKEE | W 7-1 |
| Fri., May 17 | HOUSTON | W 5-4 |
| Sat., May 18 | HOUSTON | L 2-4 |
| Sun., May 19 | HOUSTON | W 1-0 |
| Mon, May 20 | OFF DAY | |
| Tue., May 21 | CHICAGO CUBS | 6:40 pm |
| Wed., May 22 | CHICAGO CUBS | 6:40 pm |
| Thu., May 23 | CHICAGO CUBS | 12:10 pm |
| Fri., May 24 | @Milwaukee | 7:45 pm |
| Sat.., May 25 | @Milwaukee | 3:45 pm |
| Sun., May 26 | @Milwaukee | 1:45 pm |
| Mon., May 27 | @Detroit | 12:40 pm |
| Tue., May 28 | @Detroit | 6:40 pm |
| Wed., May 29 | DETROIT | 6:40 pm |
| Thu., May 30 | DETROIT | 6:40 pm |
| Fri., May 31 | CINCINNATI | 6:40 pm |
| Sat., Jun. 1 | CINCINNATI | 6:50 pm |
| Sun., Jun. 2 | CINCINNATI | 1:10 pm |
| Mon., Jun. 3 | @Atlanta | 6:45 pm |
| Tue., Jun. 4 | @Atlanta | 6:45 pm |
| Wed., Jun 5 | @Atlanta | 11:45 am |
| Thu., Jun. 6 | OFF DAY | |
| Fri., Jun. 7 | @Chicago Cubs | 1:55 pm |
| Sat., Jun. 8 | @Chicago Cubs | 3:40 pm |
| Sun., Jun. 9 | @Chicago Cubs | 1:55 pm |
| Mon., Jun. 10 | OFF DAY | |
| Tue., Jun. 11 | SAN FRANCISCO | 6:40 pm |
| Wed., Jun. 12 | SAN FRANCISCO | 6:40 pm |
| Thu., Jun. 13 | SAN FRANCISCO | 6:40 pm |
| Fri., Jun 14 | LOS ANGELES DODGERS | 6:40 pm |
| Sat., Jun 15 | LOS ANGELES DODGERS | 3:40 pm |
| Sun., Jun. 16 | LOS ANGELES DODGERS | 1:10 pm |
| Mon., Jun. 17 | @Cincinnati | 6:45 pm |
| Tue., Jun. 18 | @Cincinnati | 6:45 pm |
| Wed., Jun. 19 | @Cincinnati | 6:45 pm |
| Thu., Jun. 20 | @Cincinnati | 12:10 pm |
| Fri., Jun. 21 | @Los Angeles Dodgers | 9:40 pm |
| Sat., Jun. 22 | @Los Angeles Dodgers | 9:40 pm |
| Sun., Jun. 23 | @Los Angeles Dodgers | 3:10 pm |
| Mon., Jun. 24 | OFF DAY | |
| Tue., Jun. 25 | @Seattle | 9:45 pm |
| Wed., Jun. 26 | @Seattle | 3:15 pm |
| Thu., Jun. 27 | OFF DAY | |
| Fri., Jun. 28 | MILWAUKEE | 6:40 pm |
| Sat., Jun. 29 | MILWAUKEE | 6:50 pm |
| Sun., Jun. 30 | MILWAUKEE | 1:10 pm |
| Mon., Jul. 1 | OFF DAY | |
| Tue., Jul. 2 | PHILADELPHIA | 6:40 pm |
| Wed., Jul. 3 | PHILADELPHIA | 6:40 pm |
| Thu., Jul. 4 | PHILADELPHIA | 1:10 pm |
| Fri., Jul. 5 | @Chicago Cubs | 1:55 pm |
| Sat., Jul. 6 | @Chicago Cubs | 3:40 pm |
| Sun., Jul. 7 | @Chicago Cubs | 1:55 pm |
| Mon., Jul. 8 | OAKLAND | 6:40 pm |
| Tue., Jul. 9 | OAKLAND | 6:40 pm |
| Wed., Jul. 10 | OAKLAND | 6:40 pm |
| Thu., Jul. 11 | OFF DAY | |
| Fri., Jul. 12 | NEW YORK METS | 6:40 pm |
| Sat., Jul. 13 | NEW YORK METS | 6:50 pm |
| Sun., Jul. 14 | NEW YORK METS | 1:10 pm |
| Mon., Jul. 15-Wed., Jul. 17 | ALL-STAR BREAK | |
| Thu., Jul. 18 | OFF DAY | |
| Fri., Jul. 19 | @Cincinnati | 6:45 pm |
| Sat., Jul. 20 | @Cincinnati | 3:40 pm |
| Sun., Jul. 21 | @Cincinnati | 12:45 pm |
| Mon., Jul. 22 | @Washington | 6:40 pm |
| Tue., Jul. 23 | @Washington | 6:40 pm |
| Wed., Jul. 24 | @Washington | 6:40 pm |
| Thu., Jul. 25 | @Washington | 12:10 pm |
| Fri., Jul. 26 | @Miami | 6:45 pm |
| Sat., Jul. 27 | @Miami | 7:10 pm |
| Sun., Jul. 28 | @Miami | 12:45 pm |
| Mon., Jul. 29 | ST. LOUIS | 6:40 pm |
| Tue., Jul. 30 | ST. LOUIS | 6:40 pm |
| Wed., Jul. 31 | ST. LOUIS | 3:40 pm (DH) |
| Thu., Aug. 1 | ST. LOUIS | 6:40 pm |
| Fri., Aug. 2 | COLORADO | 6:40 pm |
| Sat., Aug. 3 | COLORADO | 6:40 pm |
| Sun., Aug. 4 | COLORADO | 1:10 pm |
| Mon., Aug. 5 | OFF DAY | |
| Tue., Aug. 6 | MIAMI | 6:40 pm |
| Wed., Aug. 7 | MIAMI | 6:40 pm |
| Thu., Aug. 8 | MIAMI | 12:35 pm |
| Fri., Aug. 9 | @Colorado | 8:15 pm |
| Sat., Aug. 10 | @Colorado | 7:45 pm |
| Sun., Aug. 11 | @Colorado | 3:45 pm |
| Mon., Aug. 12 | OFF DAY | |
| Tue., Aug. 13 | @St. Louis | 7:50 pm |
| Wed., Aug. 14 | @St. Louis | 7:50 pm |
| Thu., Aug. 15 | @St. Louis | 1:20 pm |
| Fri., Aug. 16 | ARIZONA | 6:40 pm |
| Sat., Aug. 17 | ARIZONA | 3:40 pm |
| Sun., Aug. 18 | ARIZONA | 1:10 pm |
| Mon, Aug. 19 | @San Diego | 9:45 pm |
| Tue., Aug. 20 | @San Diego | 9:45 pm |
| Wed., Aug. 21 | @San Diego | 6:15 pm |
| Thu., Aug. 22 | @San Francisco | 9:50 pm |
| Fri., Aug. 23 | @San Francisco | 9:50 pm |
| Sat., Aug. 24 | @San Francisco | 8:40 pm |
| Sun., Aug 25 | @San Francisco | 3:40 pm |
| Mon., Aug. 26 | OFF DAY | |
| Tue., Aug.. 27 | MILWAUKEE | 6:40 pm |
| Wed., Aug. 28 | MILWAUKEE | 6:40 pm |
| Thu., Aug. 29 | MILWAUKEE | 6:40 pm |
| Fri., Aug. 30 | ST. LOUIS | 6:40 pm |
| Sat., Aug. 31 | ST. LOUIS | 6:40 pm |
| Sun., Sep. 1 | ST. LOUIS | 1:10 pm |
| Mon, Sep. 2 | @Milwaukee | 1:45 pm |
| Tue., Sep. 3 | @Milwaukee | 7:45 pm |
| Wed., Sep. 4 | @Milwaukee | 7:45 pm |
| Thu., Sep. 5 | OFF DAY | |
| Fri., Sep. 6 | @St. Louis | 7:50 pm |
| Sat., Sep. 7 | @St. Louis | 6:50 pm |
| Sun., Sep. 8 | @St. Louis | 1:50 pm |
| Mon., Sep. 9 | @Texas | 7:40 pm |
| Tue., Sep. 10 | @Texas | 7:40 pm |
| Wed., Sep. 11 | @Texas | 1:40 pm |
| Thu., Sep. 12 | CHICAGO CUBS | 6:40 pm |
| Fri., Sep. 13 | CHICAGO CUBS | 6:40 pm |
| Sat., Sep. 14 | CHICAGO CUBS | 6:40 pm |
| Sun., Sep. 15 | CHICAGO CUBS | 1:10 pm |
| Mon., Sep. 16 | SAN DIEGO | 6:40 pm |
| Tue., Sep. 17 | SAN DIEGO | 6:40 pm |
| Wed., Sep. 18 | SAN DIEGO | 6:40 pm |
| Thu., Sep. 19 | SAN DIEGO | 12:10 pm |
| Fri., Sep. 20 | CINCINNATI | 6:40 pm |
| Sat., Sep. 21 | CINCINNATI | 6:40 pm |
| Sun., Sep. 22 | CINCINNATI | 1:10 pm |
| Mon., Sep. 23 | @Chicago Cubs | 7:40 pm |
| Tue., Sep. 24 | @Chicago Cubs | 7:40 pm |
| Wed., Sep. 25 | @Chicago Cubs | 1:55 pm |
| Thu., Sep. 26 | OFF DAY | |
| Fri., Sep. 27 | @Cincinnati | 6:45 pm |
| Sat., Sep. 28 | @Cincinnati | 3:45 pm |
| Sun., Sep. 29 | @Cincinnati | 12:45 pm |
|
400 Unity Street ● Suite 200 ● Latrobe PA 15650 ● Phone:724-537-3338 ● Fax 724-539-9798 |
|
Home |
America's Best Music |
Saturday Talk Block |
Hometown Sports |
Inside 1480 WCNS
|