|
|
|
| DATE | OPPONENT | AIRTIME/RESULTS |
| Sat., Feb. 26 | Tampa Bay | L 9-5 |
| Sun., Feb. 27 | Tampa Bay | W 10-3 |
| Sun., Mar. 6 | Toronto | L 5-0 |
| Wed., Mar. 9 | Yankees | L 4-2 |
| Thu., Mar. 10 | Baltimore | L 11-8 |
| Sat., March 12 | Philadelphia | L 11-4 |
| Sun., Mar. 13 | Boston | W 9-4 |
| Sat., Mar. 19 | Boston | W 7-5 |
| Sun., Mar. 20 | Houston | W 3-1 |
| Thu., Mar. 24 | Baltimore | L 11-7 |
| Sat., Mar. 26 | Yankees | L 4-2 |
| Sun., Mar. 27 | Tampa Bay | L 5-4 |
| Tue., Mar. 29 | Philadelphia | L 8-5 |
| Wed., Mar. 30 | Philadelphia | W 4-1 |
| Opening Day Fri., Apr. 1 | @ Chicago | W 6-3 |
| Sat., Apr. 2 | @ Chicago | L 5-3 |
| Sun., Apr. 3 | @ Chicago | W 5-4 |
| Mon., Apr. 4 | @ St. Louis | W 4-3 |
| Tue., Apr. 5 | @ St. Louis | L 3-2 |
| Wed., Apr. 6 | @ St. Louis | W 3-1 |
| Home Opener Thu., Apr. 7 | Colorado | L 7-1 |
| Fri., Apr. 8 | Colorado | W 4-3 |
| Sat., Apr. 9 | Colorado | L 6-4 |
| Sun., Apr. 10 | Colorado | L 6-5 |
| Mon., Apr. 11 | OFF DAY | |
| Tue., Apr. 12 | Milwaukee | RAINOUT |
| Wed., Apr. 13 | Milwaukee | L 6-0 |
| Thu., Apr. 14 | Milwaukee | L 4-1 |
| Fri., Apr. 15 | @ Cincinnati | W 6-1 |
| Sat., Apr. 16 | @ Cincinnati | L 11-2 |
| Sun., Apr. 17 | @ Cincinnati | W 7-6 |
| Mon., Apr. 18 | @ Cincinnati | W 9-3 |
| Tue., Apr. 19 | @ Florida | L 6-0 |
| Wed., Apr. 20 | @ Florida | L 6-0 |
| Thu., Apr. 21 | @ Florida | L 9-5 |
| Fri., Apr. 22 | Washington | RAINOUT |
| Sat., Apr. 23 | Washington | W 7-2 |
| Sun., Apr. 24 | Washington | L 6-3 |
| Mon., Apr. 25 | Washington | W 4-2 |
| Tue., Apr. 26 | San Francisco | L 3-2 |
| Wed., Apr. 27 | San Francisco | W 2-0 |
| Thu., Apr. 28 | San Francisco | L 5-2 |
| Fri., Apr. 29 | @ Colorado | W 3-0 |
| Sat., Apr. 30 | @ Colorado | L 4-1 |
| Sun., May 1 | @ Colorado | W 8-4 |
| Mon., May 2 | @ San Diego | W 4-3 |
| Tue., May 3 | @ San Diego | L 6-5 |
| Wed., May 4 | @ San Diego | W 7-4 |
| Thu., May 5 | OFF DAY | |
| Fri., May 6 | Houston | L 3-2 |
| Sat., May 7 | Houston | W 6-1 |
| Sun., May 8 | Houston | W 5-4 |
| Mon., May 9 | Los Angeles | W 4-1 |
| Tue., May 10 | Los Angeles | L 10-3 |
| Wed., May 11 | Los Angeles | L 2-0 |
| Thu., May 12 | Los Angeles | RAINOUT |
| Fri., May 13 | @ Milwaukee | L 5-2 |
| Sat., May 14 | @ Milwaukee | L 8-2 |
| Sun., May 15 | @ Milwaukee | L 9-6 |
| Mon., May 16 | @ Washington | L 4-2 |
| Tue., May 17 | @ Washington | RAINOUT |
| Wed., May 18 | @ Cincinnati | W 5-0 |
| Thu., May 19 | @ Cincinnati | W 5-3 |
| Fri., May 20 | Detroit | W 10-1 |
| Sat., May 21 | Detroit | W 6-2 |
| Sun., May 22 | Detroit | L 2-0 |
| Mon., May 23 | OFF DAY | |
| Tue., May 24 | Atlanta | L 2-0 |
| Wed., May 25 | Atlanta | L 4-2 |
| Thu., May 26 | OFF DAY | |
| Fri., May 27 | @ Chicago | W 4-2 |
| Sat., May 28 | @ Chicago | W 10-0 |
| Sun., May 29 | @ Chicago | L 3-2 |
| Mon., May 30 | @ New York Mets | L 7-3 |
| Tue., May 31 | @ New York Mets | W 5-1 |
| Wed., June 1 | @ New York Mets | W 9-3 |
| Thu., June 2 | @ New York Mets | L 9-8 |
| Fri., June 3 | Philadelphia | W 2-1 |
| Sat., June 4 | Philadelphia | W 6-3 |
| Sun., June 5 | Philadelphia | L 7-3 |
| Mon., June 6 | OFF DAY | |
| Tue., June 7 | Arizona | W 8-5 |
| Wed., June 8 | Arizona | W 3-2 |
| Thu., June 9 | Arizona | L 2-0 |
| Fri., June 10 | New York Mets | L 8-1 |
| Sat., June 11 | New York Mets | W 3-2 |
| Sun., June 12 | New York Mets | L 7-0 |
| Mon., June 13 | New York Mets | W 3-1 |
| Tue., June 14 | @ Houston | W 1-0 |
| Wed., June 15 | @ Houston | W 7-3 |
| Thu., June 16 | @ Houston | W 5-4 |
| Fri., June 17 | @ Cleveland | L 5-1 |
| Sat., June 18 | @ Cleveland | L 5-1 |
| Sun., June 19 | @ Cleveland | L 5-2 |
| Mon., June 20 | Baltimore | L 8-3 |
| Tue., June 21 | Baltimore | W 9-3 |
| Wed., June 22 | Baltimore | W 5-4 |
| Thu., June 23 | OFF DAY | |
| Fri., June 24 | Boston | W 3-1 |
| Sat., June 25 | Boston | W 6-4 |
| Sun., June 26 | Boston | L 4-2 |
| Mon., June 27 | OFF DAY | |
| Tue., June 28 | @ Toronto | W 7-6 |
| Wed., June 29 | @ Toronto | L 2-1 |
| Thu., June 30 | @ Toronto | W 6-2 |
| Fri., July 1 | @ Washington | L 2-1 |
| Sat., July 2 | @ Washington | W 5-3 & L 4-3 |
| Sun., July 3 | @ Washington | W 10-2 |
| Mon., July 4 | Houston | W 5-3 |
| Tue., July 5 | Houston | W 5-1 |
| Wed., July 6 | Houston | L 8-2 |
| Thu., July 7 | OFF DAY | |
| Fri., July 8 | Chicago | W 7-4 |
| Sat., July 9 | Chicago | L 6-3 |
| Sun., July 10 | Chicago | W 9-1 |
| Mon., July 11 | ALL | |
| Tue., July 12 | STAR | |
| Wed., July 13 | BREAK | |
| Thu., July 14 | OFF DAY | |
| Fri., July 15 | @ Houston | W 4-0 |
| Sat., July 16 | @ Houston | L 6-4 |
| Sun., July 17 | @ Houston | W 7-5 |
| Mon., July 18 | Cincinnati | W 2-0 |
| Tue., July 19 | Cincinnati | W 1-0 |
| Wed., July 20 | Cincinnati | L 3-1 |
| Thu., July 21 | OFF DAY | |
| Fri., July 22 | St. Louis | L 6-4 |
| Sat., July 23 | St. Louis | L 9-1 |
| Sun., July 24 | St. Louis | W 4-3 |
| Mon., July 25 | @ Atlanta | W 3-1 |
| Tue., July 26 | @ Atlanta | L 4-3 |
| Wed., July 27 | @ Atlanta | L 2-1 |
| Thu., July 28 | @ Atlanta | W 5-2 |
| Fri., July 29 | @ Philadelphia | L 10-3 |
| Sat., July 30 | @ Philadelphia | L 7-4 |
| Sun., July 31 | @ Philadelphia | L 6-5 |
| Mon., Aug. 1 | Chicago | L 5-3 |
| Tue., Aug. 2 | Chicago | L 11-6 |
| Wed., Aug. 3 | Chicago | L 1-0 |
| Thu., Aug. 4 | Chicago | L 7-6 |
| Fri., Aug. 5 | San Diego | L 15-5 |
| Sat., Aug. 6 | San Diego | L 13-2 |
| Sun., Aug. 7 | San Diego | L 7-3 |
| Mon., Aug. 8 | @ San Francisco | W 5-0 |
| Tue., Aug. 9 | @ San Francisco | L 6-0 |
| Wed., Aug. 10 | @ San Francisco | W 9-2 |
| Thu., Aug. 11 | OFF DAY | |
| Fri., Aug. 12 | @ Milwaukee | L 7-2 |
| Sat., Aug. 13 | @ Milwaukee | L 1-0 |
| Sun., Aug. 14 | @ Milwaukee | L 2-1 |
| Mon., Aug. 15 | St. Louis | W 6-2 |
| Tue., Aug. 16 | St. Louis | W 5-4 |
| Wed., Aug. 17 | St. Louis | L 7-2 |
| Thu., Aug. 18 | OFF DAY | |
| Fri., Aug. 19 | Cincinnati | L 11-8 |
| Sat., Aug. 20 | Cincinnati | W 5-3 |
| Sun., Aug. 21 | Cincinnati | L 5-4 |
| Mon., Aug. 22 | Milwaukee | L 8-1 & W 9-2 |
| Tue., Aug. 23 | Milwaukee | L 11-4 |
| Wed., Aug. 24 | Milwaukee | W 2-0 |
| Thu., Aug. 25 | @ St. Louis | L 8-4 |
| Fri., Aug. 26 | @ St. Louis | L 5-4 |
| Sat., Aug. 27 | @ St. Louis | W 7-0 |
| Sun., Aug. 28 | @ St. Louis | L 7-4 |
| Mon., Aug. 29 | @ Houston | L 7-4 |
| Tue., Aug. 30 | @ Houston | L 8-2 |
| Wed., Aug. 31 | @ Houston | L 2-0 |
| Thu., Sept. 1 | @ Los Angeles | L 6-4 |
| Fri., Sept. 2 | @ Chicago | W 3-1 |
| Sat., Sept. 3 | @ Chicago | W 7-5 |
| Sun., Sept. 4 | @ Chicago | L 6-3 |
| Mon., Sept. 5 | Houston | W 3-1 |
| Tue., Sept. 6 | Houston | L 4-1 |
| Wed., Sept. 7 | Houston | W 5-4 |
| Thu., Sept. 8 | OFF DAY | |
| Fri., Sept. 9 | Florida | L 13-4 |
| Sat., Sept. 10 | Florida | L 3-0 |
| Sun., Sept. 11 | Florida | L 4-1 |
| Mon., Sept. 12 | St. Louis | W 6-5 |
| Tue., Sept. 13 | St. Louis | L 6-4 |
| Wed., Sept. 14 | St. Louis | L 3-2 |
| Thu., Sept. 15 | @ Los Angeles | W 6-2 |
| Fri., Sept. 16 | @ Los Angeles | L 7-2 |
| Sat., Sept. 17 | @ Los Angeles | L 6-1 |
| Sun., Sept. 18 | @ Los Angeles | L 15-1 |
| Mon., Sept. 19 | @ Arizona | L 1-0 |
| Tue., Sept. 20 | @ Arizona | W 5-3 |
| Wed., Sept. 21 | @ Arizona | L 8-5 |
| Thu., Sept. 22 | OFF DAY | |
| Fri., Sept. 23 | Cincinnati | W 4-3 |
| Sat., Sept. 24 | Cincinnati | W 4-3 |
| Sun., Sept. 25 | Cincinnati | L 5-4 |
| Mon., Sept. 26 | @ Milwaukee | W 9-8 |
| Tue., Sept. 27 | @ Milwaukee | L 6-4 |
| Wed., Sept. 28 | @ Milwaukee | L 7-3 |
|
400 Unity Street ● Suite 200 ● Latrobe PA 15650 ● Phone:724-537-3338 ● Fax 724-539-9798 |
|
Home |
America's Best Music |
Saturday Talk Block |
Hometown Sports |
Inside 1480 WCNS
|